15 Fortune 500 Companies With No Office Requirement)
We tracked 37 Fortune 500 companies that currently have no minimum office requirement. We’re sharing 15 of them below as a preview.
| Rank | Company | RTO Policy | Office Days | RTO Start Date | HQ |
|---|---|---|---|---|---|
| 10 | Cencora | Remote First | 0 days/week | 9/13/2021 | Conshohocken, Pennsylvania |
| 16 | Cigna | Hybrid | 0 days/week | 9/1/2023 | Bloomfield, Connecticut |
| 27 | Fannie Mae | Hybrid | 0 days/week | Not stated publicly | Washington, District Of Columbia |
| 43 | Archer Daniels Midland | Hybrid | 0 days/week | 4/12/2021 | Chicago, Illinois |
| 44 | PepsiCo | Hybrid | 0 days/week | No official return | Purchase, New York |
| 65 | Nvidia | Remote First | 0 days/week | No official return | Santa Clara, California |
| 73 | Allstate | Remote First | 0 days/week | No official return | Northbrook, Illinois |
| 74 | Cisco Systems | Hybrid | 0 days/week | No official return | San Jose, California |
| 87 | Liberty Mutual Insurance | Hybrid | 0 days/week | Yet to be determined | Boston, Massachusetts |
| 89 | Oracle | Hybrid | 0 days/week | 5/26/2024 | Austin, Texas |
| 99 | Dow | Hybrid | 0 days/week | 4/25/2022 | Midland, Michigan |
| 115 | Mondelez | Hybrid | 0 days/week | No official return | Chicago, Illinois |
| 128 | Molina Healthcare | Remote First | 0 days/week | No official return | Long Beach, California |
| 173 | Marriott International | Hybrid | 0 days/week | 8/19/2022 | Bethesda, Maryland |
| 178 | Freeport-McMoRan | Hybrid | 0 days/week | No official return | Phoenix, Arizona |
📊 22 more companies in the full dataset
The table above shows a preview. The complete list of all 37 companies — including RTO start dates, notice periods, office day requirements, and more — is available in our full Fortune 500 RTO database.
Methodology
This list is sourced from our Fortune 500 Return to Office database, which tracks RTO policies, start dates, and office-day requirements. Data is updated regularly as companies revise their policies.
