WFH Stipends: 104 Companies That Provide Them
This post was written on August 11, 2022. We updated the research and post on January 23, 2023.
Why did we build offices in the first place? We needed…
- A place to collaborate
- A place to get work done with the proper equipment
Well, the internet knocked out #1 as many major companies have gone remote. We can work together on Zoom, Slack, email, and remote collaboration tools just fine.
But #2 hasn’t quite been solved yet.
If you had a nice desk, good lighting, and great internet at the office (but a coffee table, dingy closet, and WiFi you share with your kids while working from home), you know what I mean. The office still wins on the equipment front.
But that’s changing as more and more companies have started to offer stipends for home office equipment.
Companies That Offer Home Office Stipends
Here are all of the companies that have publicly shared their home office stipend policies. Next to each company, you’ll see a link to find jobs at each company.
Company | Policy | Jobs | Stipend Program |
8th Light, Inc. | $200 one-time |
| |
ActiveCampaign | $250 quarterly |
| |
AdAction | $1000 one-time | Built In | |
Akeneo | $600 one-time |
| |
Almanac | $200 monthly |
| |
Alt | $100 monthly | Built In | |
Andros | $200 one-time | Built In | |
Applecart | $300 one-time | Built In | |
Appcues | $1,000 one-time | Appcues | |
Arc.dev | $200 annually | Arc | |
Automox | $750 one-time | Built in Colorado | |
Axios | $100 monthly | Levels.fyi | |
Basecamp | $1000 one-time | CNBC | |
Bonusly | $300 one-time | Built in Colorado | |
Box | $600 monthly | GRWORK | |
Buffer | $850 annually | Office Depot | |
Calm | $750 one-time | Built In | |
Carrot Fertility | $250 one-time | Built In | |
Check | $1000 one-time | Built In | |
Checkout.com | $750 one-time | Built In | |
Chegg | $500 one-time | CNBC | |
Chime | $500 one-time | Built In Chicago | |
CircleCI | $600 one-time | Levels.fyi | |
Clearcover | $250 one-time | Built In Chicago | |
Cockroach Labs | $1000 one-time | Levels.fyi | |
Codecademy | $200 quarterly | Built In | |
connectRN | $100 monthly | Built In | |
ConvertKit | $3,200 one-time | ConvertKit | |
DataDome | $500 one-time | Built In | |
DigitalOcean | $200 monthly | DigitalOcean | |
Divvy Homes | $350 one-time | Built In | |
DocuSign | $550 one-time | Levels.fyi | |
Doist | (Unknown amount, frequency) | Doist | |
Drift | $100 monthly | Built In | |
EduMe | $500 one-time | Built In | |
Eight Bit Studios | $1000 annually | Built In Chicago | |
Encamp | $150 monthly | Built In | |
Etsy | $1700 annually | Etsy Careers | |
$1000 one-time | LinkedIn | ||
Flatfile | $10,000 one-time | Inc.com | |
Focused Labs | $1000 one-time | Built In Chicago | |
Front | $500 one-time | Built In Chicago | |
GHX | $125 monthly | Built In Colorado | |
Gimkit | $300 monthly | Notion | |
GitBook | (Unknown amount, one-time) | GitBook | |
$1000 one-time | Memory.ai | ||
Gtmhub | $300 one-time | Built In Colorado | |
Gusto | $500 one-time $40 monthly | Levels.fyi | |
Hireology | $50 monthly | Built In Chicago | |
Hinge | (Unknown amount, one-time) | Hinge | |
Home Chef | $50 monthly | Built In Chicago | |
HotJar | €4000 one-time | RemoteBliss | |
HSBC HongKong | HK$2,500 one-time | The Standard | |
HubSpot | $60 monthly | COMPT | |
Indeed | $500 one-time | CNBC | |
Instacart | $600 one-time | Built In | |
Iterable | $500 one-time | Built In Colorado | |
Lever | $150 monthly | Protocol | |
Likemind | $300 one-time | Built In Colorado | |
Linktree | $1000 AUD one-time | Built In | |
LiveControl | $60 monthly | Built In | |
LogicMonitor | $150 monthly | Built In | |
M1 | $500 one-time | Built In | |
MANTL | $400 yearly | Built In | |
MarketerHire | $500 one-time | Built In | |
Mediavine | (Unknown amount, frequency) | Mediavine | |
Narrativ | $500 one-time | Built In | |
Neighborhoods.com | $250 one-time | Built In Chicago | |
Noom | $500 one-time | Levels.fyi | |
Optera | $300 annually | Built In Colorado | |
Papaya Global | $500 yearly | People and Payroll | |
Peloton | $500 one-time | DEEL | |
Plaid | $1000 one-time $200 monthly | Levels.fyi | |
Postscript | 2000 one-time | Levels.fyi | |
Pricefx | $240 monthly | Built In | |
Recharge | $350 monthly | Levels.fyi | |
$1800 one-time | Levels.fyi | ||
Robinhood | $1000 one-time | Levels.fyi | |
Scholly, Inc | $750 one-time | Built In | |
Sendle | $500 one-time | Built In | |
Sense | $200 annually | Built In | |
Shopify | $1000 one-time | CNBC | |
Skillshare | $750 one-time | Built In | |
Sprig | $3500 one-time | Built In | |
Stack Overflow | $2000 one-time | Built In | |
Superhuman | $3000 one-time | COMPT.IO | |
Surefoot | $2000 one-time | Built In | |
Tatari | $500 one-time | Built In | |
Telnyx | $300 one-time | Built In Chicago | |
Toast, Inc. | $300 one-time | Levels.fyi | |
Tonkean | $500 one-time | Built In | |
TrueCar | $300 one-time | Levels.fyi | |
Tulip | $500 one-time | The Globe and Mail | |
$1000 one-time | Perkup | ||
Uber | $500 one-time | Entrepreneur | |
Unsupervised | $1,000 | Built In Colorado | |
VelocityEHS | $100 monthly | Built In Chicago | |
Webflow | $250 monthly | COMPT.io | |
Wix | $500 one-time | Built In Colorado | |
Workflow | $200 monthly | Office Depot | |
Yieldstreet | $300 one-time | Built In | |
Zapier | (Unknown amount, frequency) | Zapier | |
Zillow | $450 one-time $150 monthly | Levels.fyi | |
Zone & Co | $500 one-time | Built In |
See Also: Every Company Going Remote | Doing A 4-Day Work Week | Offering Paid Sabbaticals | With Unlimited PTO
What Is A Work-From-Home (WFH) Stipend?
A work-from-home stipend is a fixed sum of money paid from employer to employee to be used for home office equipment.
Also known as a remote work stipend, there are two kinds that companies offier:
- A one-time stipend is a fixed amount provided at one point in time (upon starting or six months into employment, for example) to cover costs of home office equipment
- A monthly stipend is an amount paid each month for home office equipment, or reimbursements for phone and internet
What is the average home office stipend amount?
From our research on the list of companies you see above…
- The average one-time stipend for remote work is $812
- The average monthly stipend for remote work is $160
What should you buy with a home office stipend?
Assuming that a laptop is provided outside of the home office stipend, here is a full list of home office equipment. In order, this is what I recommend after a decade working from home:
- Chair: pick one here
- Desk: pick one here
- Monitor: we send out these to people at Nectafy
- Wireless keyword and mouse: I have a magic keyword and mouse
- Video conference background: I have an Anyvoo
- Storage: pick from the best options here
What does a typical home office stipend policy look like?
One-Time Stipend
“Employees can purchase office equipment such as lamps, office chairs and a new desk, then submit the one-time remote allowance of up to $1,000 through their expense reimbursements.”
Monthly Stipend
“Employees will be reimbursed up to $200 a month to put toward the rental of a co-working space, internet, or home office equipment.”
Cell-Phone & Internet Expenses Reimbursement Rate
“Employees will be reimbursed at the following rate:
- Full-Time: Cell-phone & Internet: Up to $150/month
- Part-Time: Cell-phone & Internet: Up to $100/month”
Looking for a work-from-home job?
I always recommend Flexjobs.
FlexJobs is the leading job board for remote and flexible job listings. You’ll see many of the companies on the list below hire on FlexJobs, too. >> Find a remote career now.
See Also: Entry-Level Remote Jobs That Require No Experience
We hope you find this article useful. Just so you know, Buildremote may collect a small share of sales from the links on this page to help keep this site running.