During the Industrial Revolution, factory workers logged 80-100 hours per week. But in 1926, Henry Ford popularized the 40-hour work week after he found that working more barely yielded an increase in productivity. It was a breakthrough in how we work. But it was also nearly one hundred years ago.
Just like how Henry Ford implemented the five-day work, today’s visionary companies have implemented four-day work weeks for better work-life balance and higher productivity.
Looking for a 4-day work week job?Take a look at Flexjobs, the world’s biggest job board for remote and flexible work. |
Companies With 4-Day Work Weeks
Here are all of the companies that have implemented a four-day work week (they’ve either publicly announced or told Buildremote directly).
Company | Status | Work Week | Jobs | Country |
Foreign Policy Research Institute | Permanent | 35 Hours | United States | |
Ecotrust Canada | Permanent | 32 Hours | Canada | |
Buffer | Permanent | 32 Hours | United States | |
Bolt | Permanent | 32 Hours | United States | |
thredUP | Permanent | 32 Hours | United States | |
Atom Bank | Permanent | 34 Hours | United Kingdom | |
Microsoft Japan | Trial | 32 Hours | Japan | |
Toshiba | Trial | 40 Hours | Japan | |
Shopify | Seasonal | 32 Hours | Canada | |
Unilever New Zealand | Trial | 32 Hours | New Zealand | |
Kickstarter | Trial | 32 Hours | United States | |
Panasonic | Optional | 32 Hours | ||
KPMG | Seasonal | 32 Hours | United Kingdom | |
Canon (UK) | Trial | 32 Hours | United Kingdom | |
Iloilo, Philippines (City) | Permanent | 40 Hours | Philippines | |
D'Youville College | Trial | 32 Hours | United States | |
Basecamp | Seasonal | 32 Hours | United States | |
Wonderlic | Permanent | 32 Hours | United States | |
Piktochart | Permanent | 32 Hours | United States | |
TAC Security | Permanent | 40 Hours | India | |
Awin | Permanent | 32 Hours | United States | |
YWCA Scotland | Permanent | 32 Hours | United Kingdom | |
Elephant Ventures | Permanent | 40 Hours | United States | |
Procurify | Optional | 40 Hours | Canada | |
Perpetual Guardian | Permanent | 32 Hours | New Zealand | |
Morrisons | Permanent | 39 Hours | United Kingdom | |
Boulder County, CO (County) | Trial | 40 Hours | United States | |
Volt Athletics | Permanent | 40 Hours | United States | |
Nectafy | Permanent | 32 Hours | United States | |
City Of Morgantown, WV (City) | Trial | 40 Hours | United States | |
Software DELSOL | Permanent | 32 Hours | Spain | |
Wildbit | Permanent | 32 Hours | United States | |
Administrate | Permanent | 32 Hours | United Kingdom | |
Search Engine Journal | Trial | 32 Hours | United States | |
Swampscott (Town) | Trial | 38 Hours | ||
NPCA | Permanent | 32 Hours | United States | |
Galt Pharmaceuticals | Permanent | 32 Hours | United Kingdom | |
Go2Mortgage | Permanent | 28 Hours | United Kingdom | |
Emtrain | Trial | 32 Hours | United States | |
Brick Media | Trial | 32 Hours | United States | |
CX Pilots | Trial | 32 Hours | United States | |
Raisely | Permanent | 30 Hours | Australia | |
Prism | Permanent | 32 Hours | United States | |
QuickMail | Permanent | 32 Hours | Switzerland | |
Charlie Hustle | Permanent | 32 Hours | United States | |
Sprockets | Permanent | 32 Hours | United States | |
Corporate Ink | Permanent | 32 Hours | United States | |
Rogue Games | Permanent | 32 Hours | United States | |
Pearl Lemon Group | Optional | 35 Hours | ||
Beyn Technology | Permanent | 32 Hours | Turkey | |
KMPC Los Angeles | Permanent | 32 Hours | United States | |
Oriel Square | Permanent | 28 Hours | United Kingdom | |
Helping Hands | Trial | 32 Hours | United Kingdom | |
Outseta | Permanent | 32 Hours | United States | |
DigiLab | Permanent | 32 Hours | United States | |
Tractive | Permanent | 35 Hours | Germany | |
Telefonica | Optional | 32 Hours | Spain | |
International Coalition of Sites of Conscience | Permanent | 32 Hours | United States | |
Symbiote | Permanent | 32 Hours | Australia | |
Pressbooks | Permanent | 32 Hours | Canada | |
Silt | Permanent | 32 Hours | Spain | |
Yac | Permanent | 32 Hours | United States | |
Seed&Spark | Permanent | 32 Hours | United States | |
Search Intelligence | Permanent | 32 Hours | United Kingdom | |
ByteCheK | Permanent | 32 Hours | United States | |
Marketing Signals | Permanent | 32 Hours | United Kingdom | |
Whyfield | Permanent | 32 Hours | United Kingdom | |
Real | Trial | 32 Hours | United States | |
Bloco | Permanent | 32 Hours | Portugal | |
Tribera | Permanent | 32 Hours | United Kingdom | |
Halftone Digital | Permanent | 32 Hours | United States | |
Reward Agency | Permanent | 32 Hours | United Kingdom | |
Resilience Brokers | Permanent | 32 Hours | United Kingdom | |
PTHR | Permanent | 32 Hours | United Kingdom | |
Highfield Professional Solutions | Trial | 32 Hours | United Kingdom | |
Geeks For Social Change | Permanent | 32 Hours | United Kingdom | |
Charlton Morris | Permanent | 35 Hours | United Kingdom | |
Our Community | Trial | 32 Hours | Australia | |
Bulkhead | Trial | 32 Hours | United Kingdom | |
GoLinks | Trial | 32 Hours | United States | |
Hutch | Trial | 32 Hours | United Kingdom | |
Slunks | Permanent | 32 Hours | United Kingdom | |
Blackbird Interactive | Permanent | 32 Hours | Canada | |
448 Studio | Permanent | 32 Hours | United Kingdom | |
REM Web Solutions | Permanent | 32 Hours | Canada | |
Justuno | Permanent | 32 Hours | United States | |
Signifyd | Permanent | 32 Hours | United States | |
Chief Nation | Optional | 37 Hours | United Kingdom | |
Uplevel | Permanent | 32 Hours | United States | |
Starship | Permanent | 32 Hours | United States | |
DENSO Manufacturing Tennessee | Trial | 40 Hours | United States | |
Swash Labs | Permanent | 32 Hours | United States | |
IriusRisk | Permanent | 32 Hours | Spain | |
The Financial Diet | Permanent | 32 Hours | United States | |
Coconut Software | Permanent | 32 Hours | Canada | |
thryve | Trial | 32 Hours | South Africa | |
Eidos-Montreal | Permanent | 32 Hours | Canada | |
Praytell | Trial | 32 Hours | United States | |
InDebted | Permanent | 32 Hours | Australia | |
CIB Group | Permanent | Germany | ||
G2i | Permanent | 32 Hours | United States | |
Technical.ly | Seasonal | 32 Hours | United States | |
Arken.legal | Permanent | 32 Hours | United Kingdom | |
The UPAC Group | Permanent | 32 Hours | United Kingdom | |
Team Custard Kraken | Permanent | 32 Hours | United Kingdom | |
StreamGO | Permanent | 32 Hours | United Kingdom | |
MeiliSearch | Permanent | 32 Hours | France | |
Venture Stream | Permanent | 32 Hours | United Kingdom | |
Forward Space | Permanent | 32 Hours | United Kingdom | |
DNS Filter | Permanent | 32 Hours | ||
Webpower Adria | Permanent | 32 Hours | Croatia | |
Reboot | Permanent | 32 Hours | United Kingdom | |
Healthwise | Trial | 32 Hours | United States | |
Evolved | Trial | 32 Hours | United Kingdom | |
eFileCabinet | Permanent | 32 Hours | United States | |
Tulip | Permanent | 32 Hours | Canada | |
Knowledge Futures Group | Trial | 32 Hours | United States | |
Common Future | Seasonal | 32 Hours | United States | |
Digible | Permanent | 32 Hours | United States | |
GooseChase | Trial | 32 Hours | Canada | |
MyCheckIns | Permanent | 32 Hours | United States | |
Ranksey Digital Marketing | Permanent | 40 Hours | United States | |
Orocco | Permanent | 32 Hours | Scotland | |
Luscii | Permanent | 32 Hours | Netherlands | |
Xaso | Permanent | 32 Hours | United Kingdom | |
Groupe LDLC | Permanent | 32 Hours | France | |
Common Knowledge | Permanent | 32 Hours | United Kingdom | |
Autonomy | Permanent | 32 Hours | United Kingdom | |
GBL | Permanent | 32 Hours | Canada | |
Feathr | Permanent | 32 Hours | United States | |
Escape the City | Permanent | 32 Hours | United Kingdom | |
Vault City Brewing | Permanent | 35 Hours | United Kingdom | |
Mizuho Financial Group | Optional | 32 Hours | Japan | |
Unito | Optional | 32 Hours | Canada | |
People & Transformational HR | Permanent | 32 Hours | United Kingdom | |
Grokability | Permanent | 32 Hours | United States | |
Bunny Studio | Permanent | 40 Hours | United States | |
Minimal | Seasonal | 32 Hours | United States | |
The Wanderlust Group | Permanent | 32 Hours | United States | |
Inventium | Permanent | 32 Hours | Australia | |
Punch Creative | Permanent | 35 Hours | United Kingdom | |
Uncharted | Seasonal | 32 Hours | United States | |
Primary | Permanent | 32 Hours | United States | |
Target Publishing | Permanent | 32 Hours | United Kingdom | |
3D Issue | Permanent | 32 Hours | Ireland | |
SEOMG! | Permanent | 30 Hours | United Kingdom | |
Barefoot Architects | Permanent | 32 Hours | United Kingdom | |
STC Expeditions | Permanent | 32 Hours | United Kingdom | |
JMK Solicitors | Permanent | 32 Hours | United Kingdom | |
Arrow | Permanent | 32 Hours | United States | |
JAYU | Permanent | 32 Hours | Canada | |
STOP AIDS | Permanent | 28 Hours | United Kingdom | |
Bit.io | Permanent | 32 Hours | United States | |
Welcome to the Jungle | Permanent | 32 Hours | France | |
MRL Consulting Group | Permanent | 32 Hours | United Kingdom | |
ICE Group | Permanent | 36 Hours | Ireland | |
Elektra Lighting | Permanent | 35 Hours | United Kingdom | |
Reflect Digital | Permanent | 32 Hours | United Kingdom | |
Brett Nicholls Associates | Permanent | 32 Hours | United Kingdom | |
Radioactive PR | Permanent | 32 Hours | United Kingdom | |
Gracefruit | Permanent | 32 Hours | United Kingdom | |
Blink | Permanent | 35 Hours | United Kingdom | |
Advice Direct Scotland | Permanent | 32 Hours | United Kingdom | |
CMG Technologies | Permanent | 35 Hours | United Kingdom | |
Maaemo | Permanent | 45 Hours | Norway | |
Monograph | Permanent | 32 Hours | United States | |
Think Productive | Permanent | 40 Hours | United Kingdom | |
Treehouse | Permanent | 32 Hours | United States | |
Usability Hub | Optional | 32 Hours | Australia | |
Lime | Permanent | 32 Hours | Canada | |
Mayday | Permanent | 32 Hours | Canada | |
Vaxine | Permanent | 32 Hours | Croatia | |
WorkFeed | Permanent | 32 Hours | Denmark | |
improvMX | Permanent | 32 Hours | France | |
d.MBA | Permanent | 32 Hours | Germany | |
Tower | Permanent | 32 Hours | Germany | |
Zync Digital | Permanent | 32 Hours | Iceland | |
Firmsy | Permanent | 32 Hours | New Zealand | |
Officely | Permanent | 32 Hours | United Kingdom | |
The Curve Group | Permanent | 35 Hours | United Kingdom | |
Modo25 | Permanent | 32 Hours | United Kingdom | |
Type A Media | Permanent | 32 Hours | United Kingdom | |
Scoro | Permanent | 32 Hours | United Kingdom | |
Jexo | Permanent | 32 Hours | United Kingdom | |
Consanance | Permanent | 32 Hours | United Kingdom | |
Wilson Fletcher | Permanent | 32 Hours | United Kingdom | |
T-Cup Studios | Permanent | 32 Hours | United Kingdom | |
Earthly | Permanent | 32 Hours | United Kingdom | |
Cobry | Permanent | 32 Hours | United Kingdom | |
Team Satchel | Permanent | 32 Hours | United Kingdom | |
FundersClub | Optional | 32 Hours | United States | |
Azavea | Optional | 32 Hours | United States | |
Nexton | Permanent | 32 Hours | United States | |
Formedix | Permanent | 34 Hours | United States | |
Kale & Flax | Permanent | 32 Hours | United States | |
Super | Permanent | 32 Hours | United States | |
PDQ | Permanent | 32 Hours | United States | |
Blackthorn | Permanent | 32 Hours | United States | |
Shape | Permanent | 32 Hours | United States | |
Standard Notes | Permanent | 32 Hours | United States | |
Act Now Coalition | Permanent | 32 Hours | United States | |
Dockwa | Permanent | 32 Hours | United States | |
Qwick | Permanent | 32 Hours | United States | |
Gun Interactive | Permanent | 32 Hours | United States | |
Uplift | Optional | 32 Hours | United States | |
Dassana | Permanent | 32 Hours | United States | |
5 Squirrels Ltd | Permanent | 32 Hours | United Kingdom | |
64 Million Artists | Permanent | 32 Hours | United Kingdom | |
92 Minutes | Permanent | 32 Hours | United Kingdom | |
Accurise Ltd | Permanent | 32 Hours | United Kingdom | |
Acuity Solutions | Permanent | 32 Hours | United Kingdom | |
Advantage Business Partnerships | Permanent | 32 Hours | United Kingdom | |
Atlas Translations | Permanent | 32 Hours | United Kingdom | |
BJP Consulting Group Ltd | Permanent | 32 Hours | United Kingdom | |
BiBO | Permanent | 32 Hours | United Kingdom | |
Big Potato Games | Permanent | 32 Hours | United Kingdom | |
Butcher Bayley Architects | Permanent | 32 Hours | United Kingdom | |
Causeway Irish Housing Association | Permanent | 32 Hours | United Kingdom | |
City to Sea | Permanent | 32 Hours | United Kingdom | |
Civo | Permanent | 32 Hours | United Kingdom | |
Coltech Global | Permanent | 32 Hours | United Kingdom | |
Cooked Illustrations | Permanent | 32 Hours | United Kingdom | |
Counting King Limited | Permanent | 32 Hours | United Kingdom | |
Crystallised | Permanent | 32 Hours | United Kingdom | |
DataLase | Permanent | 32 Hours | United Kingdom | |
Digital Guerrilla Consultancy | Permanent | 32 Hours | United Kingdom | |
ESG Gaming | Permanent | 32 Hours | United Kingdom | |
Earth Science Partnership | Permanent | 32 Hours | United Kingdom | |
Element Four | Permanent | 32 Hours | United Kingdom | |
Esteem Training | Permanent | 32 Hours | United Kingdom | |
FLOCC | Permanent | 32 Hours | United Kingdom | |
Giant Digital | Permanent | 32 Hours | United Kingdom | |
Global Partners Digital | Permanent | 32 Hours | United Kingdom | |
Greenpost | Permanent | 32 Hours | United Kingdom | |
Gungho Marketing | Permanent | 32 Hours | United Kingdom | |
HearFocus | Permanent | 32 Hours | United Kingdom | |
Hello Heat Pumps | Permanent | 32 Hours | United Kingdom | |
Hello Starling | Permanent | 32 Hours | United Kingdom | |
LIT Communication | Permanent | 32 Hours | United Kingdom | |
LUX - The Food & Drink Agency | Permanent | 32 Hours | United Kingdom | |
Legacy Events | Permanent | 32 Hours | United Kingdom | |
MATS Consultancy | Permanent | 32 Hours | United Kingdom | |
MRL | Permanent | 32 Hours | United Kingdom | |
NEON (New Economy Organisers Network) | Permanent | 32 Hours | United Kingdom | |
New Vision Digital Marketing | Permanent | 32 Hours | United Kingdom | |
Original Consultants Ltd | Permanent | 32 Hours | United Kingdom | |
Paul David Smith Photography | Permanent | 32 Hours | United Kingdom | |
Pollard Media Ltd | Permanent | 32 Hours | United Kingdom | |
Pool | Permanent | 32 Hours | United Kingdom | |
Portcullis Legals | Permanent | 32 Hours | United Kingdom | |
Principles Agency | Permanent | 32 Hours | United Kingdom | |
PureFluent | Permanent | 32 Hours | United Kingdom | |
Quality of Life Foundation | Permanent | 32 Hours | United Kingdom | |
Roach Matthews Architects Ltd | Permanent | 32 Hours | United Kingdom | |
Scottish Community Safety Network | Permanent | 32 Hours | United Kingdom | |
Sidequest Ltd | Permanent | 32 Hours | United Kingdom | |
Sinister Fish Games | Permanent | 32 Hours | United Kingdom | |
Social Enterprise Direct | Permanent | 32 Hours | United Kingdom | |
Softer Success | Permanent | 32 Hours | United Kingdom | |
Sounds Like These | Permanent | 32 Hours | United Kingdom | |
Tailored Thinking | Permanent | 32 Hours | United Kingdom | |
Talewind | Permanent | 32 Hours | United Kingdom | |
Target Composites Ltd | Permanent | 32 Hours | United Kingdom | |
Team Norse Thunder | Permanent | 32 Hours | United Kingdom | |
Technovent | Permanent | 32 Hours | United Kingdom | |
The Circle | Permanent | 32 Hours | United Kingdom | |
The Good Ancestor Movement | Permanent | 32 Hours | United Kingdom | |
This Is Beyond | Permanent | 32 Hours | United Kingdom | |
Time Appointments | Permanent | 32 Hours | United Kingdom | |
Trio Media | Permanent | 32 Hours | United Kingdom | |
Tyler Grange Group Ltd | Permanent | 32 Hours | United Kingdom | |
Uniqodo | Permanent | 32 Hours | United Kingdom |
Definitions
In the table, you’ll see a few different classifications in the “policy” column. Some companies are trialing a four-day work week, while others have made it permanent. Some work 40 hours over four days, while others work 32 hours.
Here’s how we define the four-day work week policies you see in that column:
- Permanent:The company has four work days each week indefinitely with no reduction in pay.
- Trial: The company is experimenting with a four-day week over a fixed time period.
- Seasonal: The company works four days per week for portions of the year (like summer) rather than the full year.
- Optional: Employees have the choice to work four days per week but it comes with pro-rated (lower) pay.
- Work Week: Full-time employees of the company work these amount of hours each week spread over the four working days.
- Three-Day Week: The company only has three working days (rather than four).
See Also: 4-Day Work Week Countries | Tracking 4-Day Week Bills
What are the most notable 4-day work week companies?
If you’re looking for a shorter list of well-known companies, here are ten recognizable companies with four-day work weeks:
- Microsoft Japan
- Buffer
- Toshiba
- Shopify
- Unilever New Zealand
- Kickstarter
- Bolt
- Atom Bank
- Thredup
- Panasonic
How many hours do 4-day companies work?
Right now, we have 243 companies with a permanent, seasonal, or optional four-day work week in our database. 88% of four-day companies work 32 hours per week. As a result, four-day companies work 16 days per months standard companies who work 20.75 days per month on average.
These are the average work hours per week across the dataset.
In which countries are the most 4-day companies located?
Right now, we have 243 four-day work week companies across 20 countries. 53% of four-day work week companies are located in the United Kingdom, 27% are located in the United States, 5% are located in Canada. No other country takes more than a 2% share.
Why are there so many four-day companies in the UK? There was recently a pilot program run in the United Kingdom where nearly more than 50 participating companies announced publicly they would implement the four-day week permanently (after the pilot period ended).
Here is an analysis of company adoption of the four-day work week by country.
What are the most common 4-day work week policies?
Right now, we have 243 companies in our database.
- Permanent (93%): The company has four work days each week indefinitely with no reduction in pay.
- Seasonal (3%): The company works four days per week for portions of the year (like summer) rather than the full year.
- Optional (5%): Employees have the choice to work four days per week but it comes with pro-rated (lower) pay.
Which companies have stopped or pause their 4-day work week?
- Shake Shack paused its 4-day work week trial in September of 2021 but said “there’s always a possibility it could return in the future.”
How can companies implement the 4-day work week?
I’m the guy with the beard in the video below and I keep track of this four-day week company database. I’ve personally worked a four-day week since January of 2020. Before that, our company went through the decision making to implement the new work week. Here’s our advice.
- How We Implemented The Four-Day Work Week
- 5 Types Of 4-Day Work Week Schedules
- 22 4-Day Work Week Benefits I’ve Experience
Read more from our company database series:
- Companies going remote
- Going hybrid
- Offering Unlimited PTO
- Offering work from anywhere
- Returning to the office
Want to add your company to the list?
Fill in the form on this page.
We hope you find this article useful. Just so you know, Buildremote may collect a small share of sales from the links on this page to help keep this site running.
Very informative and well-articulated post. Thank you.