Return To Office Quitting: By The Numbers
Return To The Office: News & Data Center
RTO news & sentiment by company: Alphabet (Google), Amazon, Apple, Bank Of America, Goldman Sachs, JP Morgan Chase, Meta (Facebook), Microsoft, Morgan Stanley, Wells Fargo |
For two years, everyone who worked a desk job did so remotely. Then, employers started to call people back to the office.
It turns out a lot of people would rather quit their jobs than return to the office full time. This may have spurred on The Great Resignation as millions of workers started to question where they physically do their work for the first time.
In this article, we’ve researched all of the studies and surveys to paint the picture about the return-to-office quitting trend.
Return To Office: Statistics About Quitting
Statistic | Study Title | Publish Date |
"17% would quit the job they currently have if it didn’t offer some form of remote work." | August 2021 | |
"Two thirds (64%) of the workforce would consider looking for a new job if they were required to return to the office full time." | November 2021 | |
"Younger people (18-24-year-olds) are the most reluctant (71%) to return to the workplace full-time." | November 2021 | |
"Over half of employees (55%) would prefer to be remote at least three days a week once pandemic concerns recede." | January 2021 | |
"36% would comply but start looking for a job that allows some working from home." | July 2021 | |
"6% would quit rather than return to full-time in-person work on August 1, 2022." | July 2021 | |
"56% of employees are more likely to consider a new job with a hybrid working arrangement." | July 2021 | |
"50% of professionals working from home would look for a new job if required to return to the office full time." | March 2022 | |
"36% of tech employees have said their companies’ new policy has made them want to leave." | June 2021 | |
"When employees are not satisfied with the new WFH/Hybrid policy, 66% said they want to leave their companies." | June 2021 | |
"A majority of Apple professionals (56%) are considering looking for another job because they are dissatisfied with the hybrid work policy." | May 2022 | |
"Nearly three out of five Apple professionals (58%) said they knew of a colleague who has quit because of Apple’s return-to-office policy." | May 2022 | |
"Nearly three out of five professionals (57%) said they had applied for a job in the past month." | March 2022 | |
"About three out of four workers (74%) answered “yes” when asked by Blind if they had communicated with a recruiter in the last month." | March 2022 | |
"Nearly half of all professionals (49%) in Blind’s survey said they had interviewed with another company in the last month." | March 2022 | |
"Employees are prepared to make compromises if it meant more flexibility or a hybrid approach to work location with more than half (52%) willing to accept a pay cut – as much as 11% – to guarantee this arrangement." | April 2022 | |
"Half (43%) of higher ed employees are looking for other employment because they desire remote work opprotunities." |
| |
"40% say they intend to look for a new job in the next six months so that they can work remotely more often or every day." | July 2022 | |
"Three in five (60%) workers say they intend to change jobs in the next six months." | July 2022 | |
"More than half of workers (54%) have switched jobs since March 2020. Of those who have switched, two-thirds (67%) now work remotely more often." | July 2022 | |
"29% say they’re currently looking for a new job that allows for remote work." | September 2021 | |
44% know at least one person that has already quit or is planning to quit their job due to in-person work requirements | September 2021 | |
"43% of people listed lack of remote work as one of the reasons they quit their job." | February 2022 | |
"1 out of 3 American workers will not work for any employer that won’t offer at least partial remote work from home options." | March 2022 | |
1 out of every 2 people say they won’t go back to jobs where they can no longer work from home. | March 2022 | |
"32% of survey respondents say they've already quit a job because they didn't have the option to work remotely." | May 2022 | |
"61% say they would leave their job if they had the option to accept a fully remote opportunity." | May 2022 | |
"1 in 3 professionals (34%) currently working from home due to the pandemic would look for a new job if required to be in the office full time." | April 2021 |
See Also: Great Resignation Statistics