60 Headquarters Have Left San Francisco Since 2020
Once the hub for tech companies in the world, San Francisco is now facing a wave of businesses leaving the Bay Area. An astonishing 35% of San Francisco’s workforce works primarily from home, according to a 2021 NBC Bay Area report. That’s the highest among all US cities where data was collected.
And with workers staying home or moving out of San Francisco altogether, the use of office space has cratered. In the third quarter of 2023, San Francisco’s office space vacancy rate ballooned to 34%, according to CBRE. In 2020, that figure was just 4.1%. As a result, sales tax revenue is 35% below the trend line dating back to 2018, according to Stanford Professor, Nick Bloom. As Bloom puts it, “San Francisco has lost about a third of its economic activity.”
It’s a vicious cycle: The workers don’t want – and don’t need – to be there ➡️ the offices empty out ➡️ the tax revenue for the city craters ➡️ the companies leave San Francisco for good.
Below, you’ll find all of the businesses leaving San Francisco and the Bay Area since 2020. Whenever a company announces its plans to leave the state, we’ll update the list.
- Businesses that have left San Francisco
- Companies reducing office space in San Francisco (but not moving)
- Retailers closing stores (where to find data)
- Why companies are leaving?
- Where they are going?
- Submit a company
Businesses Leaving San Francisco Since 2020
These businesses used to be headquartered – or have major offices – in the Bay Area, but decided to leave.
Company | Former Headquarters | New Headquarters | Story |
Simplilearn | San Francisco | Texas | October 23, 2024 |
X (Twitter) | San Francisco | Texas | "'This is the final straw,' Musk said in announcing that X would move its headquarters to Austin, Texas." |
Expensify | San Francisco | Oregon | "...We are shifting our "physical world" attention to our next bold experiment: the Midtown Beer Garden, powered by Expensify, located next door to our global headquarters right smack in the middle of the growing tech hub of Portland, Oregon." |
Hero Digital | San Francisco | Illinois | "Hero Digital, a tech consulting company with private equity ownership, will no longer call San Francisco home. The firm is shifting its headquarters to Chicago as part of an Aug. 14 merger with consulting firm Avionos, which is based in the Illinois city." |
Fireside | San Francisco | Florida | "What I kept experiencing was a pull to Miami. Some of the smartest people I knew in San Francisco, in Silicon Valley, moved to Miami. The people that moved — it's like they are more well-balanced people than they ever were." |
Skillz | San Francisco | Nevada |
|
Kelly-Moore Paints | San Francisco | Texas | April 25, 2023 |
Redaptive | San Francisco | Colorado | April 13, 2023 Redaptive, which calls itself an energy-as-a-service provider, was formerly based in San Francisco." |
Inbenta | San Francisco | Texas | "After closing a $40 million investment in January, the AI company Inbenta announced it’s moving its headquarters from San Francisco to Allen, Texas and named North Texan Melissa Solis as the company’s new CEO." |
Garcia Hand Picked | San Francisco | (Multiple locations) | January 29, 2023 |
McAfee | San Jose | Texas | January 20, 2023 |
Bluevine | Redwood City | New Jersey | January 9, 2023 |
Allspring Global Investments | San Francisco | North Carolina | October 20, 2022 |
Trimble | Sunnyvale | Colorado | October 6, 2022 |
Virta Health Corp | San Francisco | Colorado | October 3, 2022 |
American Airlines | San Francisco | (Multiple locations) | September 15, 2022 |
Belong | San Mateo | Florida |
|
Chevron | San Francisco | Texas | June 29, 2022 |
Aviatrix | Santa Clara | Texas | May 5, 2022 |
Sendoso | San Francisco | Arizona | April 12, 2022 |
Hyperion | San Francisco | Ohio | "Orange-based hydrogen fuel cell and transportation company Hyperion Companies said Tuesday it will move its global headquarters to Columbus, Ohio. Hyperion said in a news release that it will create 680 new jobs over six years and invest about $300 million in a headquarters, research and development center and manufacturing operations in the city." |
FICO | San Jose | Montana | November 1, 2021 |
Tesla | San Francisco | Texas | “To be clear we will be continuing to expand our activities in California,” Musk said. “Our intention is to increase output from Fremont and Giga Nevada by 50%. If you go to our Fremont factory it’s jammed.” But, he added, “It’s tough for people to afford houses, and people have to come in from far away....There’s a limit to how big you can scale in the Bay Area.” |
First Foundation Bank | Oakland | Texas | September 26, 2021 |
Flexible Funding | San Francisco | Texas | “We are thrilled to announce our relocation of our corporate headquarters to Fort Worth to support our growth and the dynamic needs of our entire business,” Amelia Dipprey, chief revenue officer of Flexible Funding, said. |
GlobalFoundries | Santa Clara | New York | August 26, 2021 |
HomeLight | San Francisco | Arizona | "HomeLight CEO Drew Uher said that it made sense for his fast-growing real estate company to move its HQ from San Francisco to the city that is its largest employment center. HomeLight has hiring and more in store as it continues to expand." |
NinjaOne | San Francisco | Texas | August 17, 2021 |
AECOM | San Francisco | Texas | August 17, 2021 |
Smart Wires, Inc. | San Francisco | North Carolina | July 27, 2021 |
iFly.vc | San Francisco | Texas | “IFly.vc made another big move during the pandemic, relocating its office from San Francisco to Austin, joining a wave of Californians fleeing the expensive area.” |
Wiley X | Livermore | Texas | June 29, 2021 |
Landing | San Francisco | Alabama |
|
Snowflake | San Mateo | Montana/ |
|
Education Media Foundation (EMF) | Rocklin | Tennessee | March 24, 2021 |
Harmonate | San Francisco | Texas | "Austin, Texas meets our need for results-driven technology talent, private capital domain expertise and a public policy environment that rewards growth." |
Viavi Solutions | Milpitas | Arizona |
|
Align Technology | San Jose | Arizona | January 22, 2021 |
Digital Realty | San Francisco | Texas |
|
OPSWAT | San Francisco | Florida |
|
Charles Schwab | San Francisco | Texas | January 1, 2021 As part of the merger, the combined company’s headquarters would relocate from San Francisco to North Texas (Westlake)." |
Oracle | Redwood City | Texas |
|
Tanium | Emeryville | Washington | "The CEO and co-founder of a billion-dollar cybersecurity company has moved its headquarters out of San Francisco because it's "not the city it was." He added that there were "some asymmetries in the way that the Bay Area works that just didn’t really work well for us.” |
Hewlett Packard Enterprise (HPE) | San Jose | Texas | December 1, 2020 |
8VC | San Francisco | Texas | November 1, 2020 |
CBRE Group | San Francisco | Texas | October 29, 2020 |
Arctic Wolf | Sunnyvale | Minnesota |
But the "most critical reason" for the relocation is access to the wide pool of tech talent in the Twin Cities area, Schneider said." |
Pabst Brewing | San Francisco | Texas | “San Antonio is filled with opportunity and creativity, it has a great talent pool, high quality of life, and is experiencing a cultural boom that we’d really like to be a part of,” he said. “The affordability of the city does make it attractive to business(es) and employees.” |
O. W. Lee | San Francisco | Texas | September 23, 2020 |
Incora | San Francisco | Texas |
|
Palantir | Palo Alto | Colorado | August 19, 2020 |
DZS (Dasan Zhone Solutions) | Oakland | Texas | August 3, 2020 |
Varo Bank | San Francisco | Utah | July 25, 2020 |
FileTrail | San Francisco | Texas | June 16, 2020 |
SignEasy | San Francisco | Texas | "SignEasy, which provides digital signature technology, moved its home base to San Francisco last year." |
Finical | San Francisco | Texas | "Finical, Inc.'s corporate headquarters has been relocated to Dallas, Texas, to facilitate the expansion and create a more collaborative workspace for the office and company as a whole." |
XO (XO Jets) | San Francisco | Florida | January 27, 2020 |
ASGN Incorporated | San Francisco | Virginia | January 26, 2020 |
QuestionPro | San Francisco | Texas |
|
NortonLifeLock (Symantec) | Santa Clara | Arizona | "The tech company wants to find a buyer for 10 buildings in Mountain View that together total 707,000 square feet. |
Sources:
- News stories linked to from within the table
- The California Book of Exoduses compiled by California Policy Center
- Hoover Institution at Stanford
Companies Reducing Office Space In San Francisco (But Not Moving)
These businesses have made public announcements about office downsizes in San Francisco. However, they haven’t necessarily moved office space to a new city or state. For the most part, these downsizes are due to 1) more remote workers or hybrid schedules, or 2) layoffs.
- Affirm Holdings
- Airbnb
- Airtable
- Alphabet (Google)
- Autodesk
- Block
- Chevron
- Chime
- Citigroup
- Credit Karma
- Dropbox
- Eventbrite
- Intel
- Lyft
- Meta (Facebook)
- Oracle
- PayPal
- Salesforce
- Slack
- Snap
- Splunk
- Trulia
- Yelp
- Zynga
Read our full report on major companies reducing office space here.
Retailers Closing Stores In San Francisco
There are two types of business departures happening in San Francisco:
- Companies moving their offices out of San Francisco (what we covered in this report)
- Retail stores closing in San Francisco
We did not include retail closures in the report you read above. However, here are a few notable companies with major store closures in San Francisco since 2020:
- Westfield San Francisco Centre: The largest shopping center in the city stopped making payments on its $558 million loan.
- Nordstrom: San Francisco’s flagship store officially closed after 35 years in business.
- Hilton: Hilton stopped making payments on two marquee hotel properties in 2023.
- Whole Foods: San Francisco’s flagship Whole Foods closed to “ensure the safety” of its employees after just one year open.
- Old Navy: Old Navy shut down in downtown San Francisco in 2022 after two decades in business.
If you’d like to learn about that trend, I recommend reading San Francisco Chronicle’s exodus map, New York Post’s coverage, or CNN’s coverage of Coresight Research’s data.
Why are San Francisco businesses leaving?
I’ve pulled out notable phrases that company leaders mentioned when explaining their decision to leave the San Francisco Bay Area. Here are some quotes from executives at San Francisco companies leaving to give you an idea:
-
There is an “increasing intolerance and monoculture of Silicon Valley“
-
“We believe San Francisco’s path to recovery remains clouded and elongated by major challenges”
- Employees can be homeowners in Texas, “which in the Bay Area is virtually impossible”
- (The Bay Area) was not sustainable for us…For the same price we can find really amazing people in other areas”
- There were “some symmetries in the way that the Bay Area works that just didn’t really work well for us”
-
Seeking “a strong economic climate with low taxes, reasonable regulations and a high-caliber workforce”
-
Moving for “our business needs, opportunities for cost savings, and team members”
-
Finding a place that is “easier to hire talent“
-
Seeking a “more sustainable place to do business“
- “Arizona provided the ideal conditions of being business-friendly, offering a high quality of life at reasonable cost”
See Also: Every Company Leaving California | Notable Companies Leaving Chicago | Every Major Company CEO Stepping Down | California’s 4-Day Work Week Bill
Where are San Francisco businesses going? Half go to Texas.
In my list current list, 60 companies have left San Francisco between 2020 – October 2024. They’ve moved to 19 different states (and some companies have moved to multiple locations). Of those states, here are the biggest beneficiaries:
-
- Texas: 29 (48%)
- Arizona: 5 (8%)
- Florida: 4 (7%)
- Colorado: 4 (7%)
- North Carolina: 2 (3%)
- Multiple locations: 2 (3%)
- 14 states: 1
Want to download a list of all companies that have left California?
Did I miss a company? Submit an announcement here.
Fill in the form on this page and we’ll add your tip to the list (and give you credit, if you want it).
We hope you find this article useful. Just so you know, Buildremote may collect a small share of sales from the links on this page to help keep this site running.