Hybrid Work Statistics (2022)
The way the world works has been on a seesaw since 2020.
- Just about everyone worked in the office in 2019
- Just about everyone worked from home from 2020 – 2021
- Now, the majority of companies are trying out a hybrid work model
My theory is simple: Every company had an office (and a lease). Then everyone started to work from home and preferred it. So now managers are just playing it up the middle. Hybrid work is, essentially, a bit of both. Nonetheless, the hybrid trend is strong right now.
In this database, we’ve compiled every meaningful statistic about the hybrid work model. You’ll find statistics about adoption, productivity, employee preferences, and more in the list below.
Hybrid Work Statistics: The Full List
Statistic | Study Title | Source | Publish Date |
"Hybrid models are used by 63% of high-revenue growth companies " | Accenture Survey | May 20, 2022 | |
"76% have saved money through hybrid work in the past year." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"68% believe hybrid working has had a positive impact on their physical fitness." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"74% say that hybrid working has improved family relationships." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"82% said the ability to work hybrid has made them happier and more motivated in their role." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"55% report that hybrid working has decreased their stress levels." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"79% felt that working away from the office had improved their work-life balance." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"76% feel their role can now be performed just as successfully remotely as in the office." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"64% saved at least four hours per week when they worked from home and over a quarter (26%) of respondents saved eight or more hours a week." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"44% reinvested these time savings into time with family, friends, and pets." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"41% believe that remote and in-office workers will not have equal opportunity and be equally engaged with their teams and the company." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"A sizeable minority (43%) believe they are less likely to be promoted as quickly when working remotely." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"57% say those in the office will see more career growth than remote workers." | Cisco Global Hybrid Work Study 2022 | May 6, 2022 | |
"275 executives conducted in April found that more than two-thirds of respondents (67 percent) were still fully remote at the time." | Deloitte Survey | August 4, 2021 | |
"But 64 percent expected their organization to return to the office at some point in 2021." | Deloitte Survey | August 4, 2021 | |
"Another 25 percent said they’d already reopened." | Deloitte Survey | August 4, 2021 | |
"A total of 56% of employees cited mental health improvements, better work-life balance and more physical activity." | Ergotron Study | February 4, 2022 | |
"Most employees (88%) agree that the flexibility to work from home or the office has increased their job satisfaction." | Ergotron Study | February 4, 2022 | |
"Three-quarters of respondents (75%) stated that they move more frequently and have a more active work style when working remotely." | Ergotron Study | February 4, 2022 | |
" 62% said improved workspaces with comfortable, ergonomic furniture are important and improve company culture." | Ergotron Study | February 4, 2022 | |
"90% of all companies surveyed say they plan to offer some kind of hybrid work option in the future." | McKinsey Survey | October 5, 2021 | |
"More than 8 in 10 workers who had to work from home during the coronavirus pandemic said they planned to hybrid work." | Opinions and Lifestyle Survey (OPN) | May 23, 2022 | |
"Since then, the proportion of workers hybrid working has risen from 13% in early February 2022 to 24% in May 2022." | Opinions and Lifestyle Survey (OPN) | May 23, 2022 | |
"In February 2022, 84% of workers who had to work from home because of the coronavirus pandemic said they planned to carry out a mix of working at home and in their place of work in the future." | Opinions and Lifestyle Survey (OPN) | May 23, 2022 | |
"Before the coronavirus pandemic, one in eight working adults reported working from home in the week prior to interview (12%)." | Opinions and Lifestyle Survey (OPN) | May 23, 2022 | |
"Around one in seven working adults (14%) worked from home exclusively between 27 April and 8 May 2022." | Opinions and Lifestyle Survey (OPN) | May 23, 2022 | |
"While nearly a quarter (24%) both worked from home and travelled to work." | Opinions and Lifestyle Survey (OPN) | May 23, 2022 | |
"Workers aged 30 to 49 years were the most likely to report hybrid working between 27 April and 8 May 2022, with 29% reporting doing so." | Opinions and Lifestyle Survey (OPN) | May 23, 2022 | |
"Remote and hybrid employees were 22% happier than workers in an onsite office environment." | Owl Labs Study | February 4, 2022 | |
"16% of employees around the world are working fully remotely," | Owl Labs Study | October 5, 2021 | |
"62% of remaining adults say they work from home some of the time." | Owl Labs Study | October 5, 2021 | |
"20% of American workers worked from home prior to the pandemic. This jumped to 71% during the pandemic." | Pew Research Survey | November 1, 2021 | |
" 83% of employers say that a shift to remote work has been productive for them." | Pew Research Survey | November 1, 2021 | |
"About 53% expect a hybrid arrangement, and 24% expect to work exclusively remotely." | Pew Research Survey | November 1, 2021 | |
"34% of workers said their employers should provide resources to establish a home office." | Prudential Financial Inc.,Survey | January 6, 2022 | |
"33% of workers said they should be reimbursed for expenses related to remote work." | Prudential Financial Inc.,Survey | January 6, 2022 | |
"Most respondents (83 percent) rated their organization’s pivot to remote work as a success." | PwC Survey | August 4, 2021 | |
"48% expressed a desire to be fully remote." | Remote Work & Compensation Pulse Survey | January 6, 2022 | |
"44% of employees favored hybrid working arrangements." | Remote Work & Compensation Pulse Survey | January 6, 2022 | |
"Among employers, 51% support the hybrid work model." | Remote Work & Compensation Pulse Survey | January 6, 2022 | |
"69% of companies with negative or no growth reject the concept of hybrid workforces and prefer all onsite or all remote employees." | Remote Work & Compensation Pulse Survey | January 6, 2022 | |
"Workers prefer a hybrid model 83% of the time." | Remote Work & Compensation Pulse Survey | January 6, 2022 | |
"More than 74% of Gen Z respondents prefer interacting with colleagues face-to-face." | Remote Work & Compensation Pulse Survey | January 6, 2022 | |
"92% of employers do not have a system in place for determining compensation for employees who work remotely only part of the time." | Remote Work & Compensation Pulse Survey | January 6, 2022 | |
"For 72% of employers, there is no formal method for determining compensation for remote workers." | Remote Work & Compensation Pulse Survey | January 6, 2022 | |
"25% of workers in the study want to work a home full time." | Remote Work & Compensation Pulse Survey | January 6, 2022 | |
"Only 8% of remote employees would be willing to work in-office full-time after the pandemic phases out." | Remote Work & Compensation Survey | September 7, 2021 | |
"48% of workers want to work remotely permanently in the hybrid model statistics." | Remote Work & Compensation Survey | September 7, 2021 | |
"The remaining 44% wish to work from home part-time." | Remote Work & Compensation Survey | September 7, 2021 | |
"55% of respondents want to divide their time in-office and at home." | Stanford Institute for Economic Policy Research | September 7, 2021 | |
"25% said they want to work remotely full-time." | Stanford Institute for Economic Policy Research | September 7, 2021 | |
"Remaining 20% want to work exclusively in the office." | Stanford Institute for Economic Policy Research | September 7, 2021 | |
"Nearly 70% of full-time U.S. workers having worked remotely." | State of Remote Work | 2021 | |
"In fact, nearly 1 in 2 people (48%) said that if they were no longer able to work remotely, they would start looking for another job that offered more flexibility in when they worked." | State of Remote Work | 2021 | |
"69% working or worked remote during the pandemic." | State of Remote Work | 2021 | |
"39% of employers are requiring employees to be in the office full-time post-pandemic, but only 29% want to be." | State of Remote Work | 2021 | |
"34% of workers said that one of the top sources of distraction in-office work was face-to-face interruptions." | The Economist Intelligence Unit Survey | September 7, 2021 | |
"36% of respondents felt more focused working remotely than in-office." | The Economist Intelligence Unit Survey | September 7, 2021 | |
"83% of employees from the US prefer a hybrid work setup." | The Future of Work: Productive Anywhere | June 8, 2021 | |
"40% of employees say they can be productive and healthy anywhere." | The Future of Work: Productive Anywhere | June 8, 2021 | |
"A hybrid work might not be desirable for employees of all generations, as 74% of GenZers want more in-person collaboration opportunities." | The Future of Work: Productive Anywhere | June 8, 2021 | |
"87% of employees want to work from home at least one day of the week." | The Pulse of the American Worker Survey | September 7, 2021 | |
"68% of American workers say that working in-office and remotely is the perfect model." | The Pulse of the American Worker Survey | September 7, 2021 | |
"76% of employees opted out of the traditional work setup to give way to the hybrid setup." | TravelPerk Survey | December 13, 2021 | |
"63% of respondents claim that their companies have not made any significant changes to their workplaces to adapt it to this new way of working." | TravelPerk Survey | December 13, 2021 | |
"46% of respondents revealed that there are no restrictions on coming and going to the office at this time." | TravelPerk Survey | December 13, 2021 | |
"46% of hybrid office and on-site companies do not currently have any major restrictions in place other than COVID-19 health and safety measures." | TravelPerk Survey | December 13, 2021 | |
"38% of respondents in a hybrid work model need to go to the office 3-4 days a week." | TravelPerk Survey | December 13, 2021 | |
"33% only need to do so 1-2 days a week." | TravelPerk Survey | December 13, 2021 | |
"Just 5% are required to go to the office every working day of the week." | TravelPerk Survey | December 13, 2021 | |
"In fact, 33% of respondents have remote work options allowing them to work either from home or abroad." | TravelPerk Survey | December 13, 2021 | |
"The number of salaried workers working from home is expected to rise from 10% (pre-pandemic levels) to 30%." | US Bureau of Labour Statistics | November 1, 2021 | |
"74% of U.S. companies are using or plan to implement a permanent hybrid work model." | Zippia Survey | February. 6, 2022 | |
"44% of U.S. employees prefer a hybrid work model, compared to 51% of employers." | Zippia Survey | February. 6, 2022 | |
"63% of high-growth companies use a “productivty anywhere” hybrid work model." | Zippia Survey | February. 6, 2022 | |
"55% of employees want to work remotely at least three days a week." | Zippia Survey | February. 6, 2022 | |
"Companies’ average IT spending went up 6.7% from 2020 to 2021 as they continued to adjust to their employees working remotely or on hybrid models." | Zippia Survey | February. 6, 2022 | |
"83% of workers would prefer a hybrid work model in the future." | Zippia Survey | February. 6, 2022 | |
"On average, companies see a 12% reduction in turnover when they allow their employees to do at least some remote work." | Zippia Survey | February. 6, 2022 | |
"74% of U.S. companies either are currently using or plan to implement a permanent hybrid work model." | Zippia Survey | February. 6, 2022 |
Did we miss a key statistic about hybrid working?
We went through all of the studies and surveys the internet had to offer. But I’m sure we missed a few. Want to add some to this list? Tweet @buildremote with your hybrid work statistic for a chance to be included.
Hybrid Work Model: The Complete Overview
|