Average Work Hours Per Week For Every Country
Measuring working hours is hard to do across a company, let alone all of the countries of the world. But the OECD collects the average annual hours worked for each country by taking the total number of hours actually worked per year divided by the average number of people in employment per year.
That is the best dataset available for working hours. To get to average working hours per week by country, I divided the annual hours by 52 weeks.
Here are a few notes to keep in mind
The average you see for each country includes hours for full-time, part-time, and self-employed people, so it should not be used as the average full-time work week. For example, if half the country worked 40 hours per week as full-time employees and half worked 20 as part-time employees, the weekly average would show 30 (even though the standard full-time work week is 40 for that country). (Go to these articles if you are looking for how many work hours, work days, or work weeks there are in a year or this one for 2023 specifically for a standard work week.)
In addition, this data is “actual hours worked” so it does not account for time off (holidays, vacation days, leaves, etc.). For example, if someone worked 2,000 hours in a year, we would show the average week as 38.5 (2,000 divided by 52 weeks). If that person actually took four weeks of time off, their typical work week would actually be 41.7 (2,000 divided by 48 weeks) with four weeks off.
Therefore, the data should be used as a guide for working hours per week across the whole working population, not just the full-time workers. Use the links below to jump to a section that interests you the most:
- Every country
- Part-time versus full time
- 20 biggest economies
- 20 longest work weeks
- 20 shortest work weeks
- Data sources & descriptions
- Unique work week templates
- Calculate your own work hours, days, or weeks
Here are the average work hours per week for every country.
Average Hours Worked Per Week By Country
ISO | Country | 2021 GDP (In Billions, $USD) | Annual Work Hours | Average Per Week |
MHL | Marshall Islands | $0.2 | 2,124 | 40.8 |
KIR | Kiribati | $0.2 | 1,598 | 30.7 |
TUV | Tuvalu | $0.1 | 1,513 | 29.1 |
PLW | Palau | $0.2 | 1,369 | 26.3 |
NRU | Nauru | $0.1 | 1,399 | 26.9 |
FSM | Micronesia | $0.4 | 1,332 | 25.6 |
GRD | Grenada | $1 | 1,728 | 33.2 |
DMA | Dominica | $1 | 1,705 | 32.8 |
COM | Comoros | $1 | 1,644 | 31.6 |
KNA | St. Kitts and Nevis | $1 | 1,598 | 30.7 |
SYC | Seychelles | $1 | 1,513 | 29.1 |
VUT | Vanuatu | $1 | 1,513 | 29.1 |
VCT | St. Vincent and the Grenadines | $1 | 1,513 | 29.1 |
WSM | Samoa | $1 | 1,513 | 29.1 |
STP | São Tomé and Príncipe | $1 | 1,513 | 29.1 |
TON | Tonga | $1 | 1,513 | 29.1 |
ATG | Antigua and Barbuda | $1 | - | - |
NLD | $1,019 | 1,399 | 26.9 | |
IDN | $1,186 | 1,660 | 31.9 | |
MEX | $1,295 | 2,124 | 40.8 | |
IRN | $1,426 | 1,746 | 33.6 | |
ESP | $1,426 | 1,346 | 25.9 | |
BRA | $1,608 | 1,481 | 28.5 | |
AUS | $1,633 | 1,683 | 32.4 | |
RUS | $1,776 | 1,513 | 29.1 | |
KOR | Korea | $1,799 | 1,908 | 36.7 |
CAN | $1,991 | 1,644 | 31.6 | |
ECU | Ecuador | $106 | 1,346 | 25.9 |
PRI | Puerto Rico | $107 | 1,783 | 34.3 |
MUS | Mauritius | $11 | 2,124 | 40.8 |
RWA | Rwanda | $11 | 1,513 | 29.1 |
BHS | The Bahamas | $11 | 1,481 | 28.5 |
KEN | Kenya | $110 | 1,598 | 30.7 |
SVK | Slovak Republic | $115 | 1,513 | 29.1 |
NAM | Namibia | $12 | 2,124 | 40.8 |
MWI | Malawi | $12 | 2,124 | 40.8 |
TCD | Chad | $12 | 1,513 | 29.1 |
COG | Republic of Congo | $13 | 1,644 | 31.6 |
GNQ | Equatorial Guinea | $13 | 1,332 | 25.6 |
MAR | Morocco | $131 | 1,427 | 27.4 |
KWT | Kuwait | $135 | 1,908 | 36.7 |
NIC | Nicaragua | $14 | 2,124 | 40.8 |
MKD | North Macedonia | $14 | 2,124 | 40.8 |
MDG | Madagascar | $14 | 1,427 | 27.4 |
MDA | Moldova | $14 | 1,427 | 27.4 |
ARM | Armenia | $14 | - | - |
MNG | Mongolia | $15 | 2,124 | 40.8 |
NER | Niger | $15 | 2,124 | 40.8 |
JAM | Jamaica | $15 | 1,559 | 30.0 |
MOZ | Mozambique | $16 | 2,124 | 40.8 |
DZA | Algeria | $165 | 1,346 | 25.9 |
MLT | Malta | $17 | 2,124 | 40.8 |
BEN | Benin | $17 | 1,481 | 28.5 |
CHN | $17,458 | 1,644 | 31.6 | |
WBG | West Bank and Gaza | $18 | 1,513 | 29.1 |
BWA | Botswana | $18 | 1,481 | 28.5 |
GIN | Guinea | $18 | 1,332 | 25.6 |
ALB | Albania | $18 | - | - |
QAT | $180 | 1,783 | 34.3 | |
HUN | Hungary | $185 | 1,660 | 31.9 |
MLI | Mali | $19 | 2,124 | 40.8 |
LAO | Lao P.D.R. | $19 | 1,908 | 36.7 |
BFA | Burkina Faso | $19 | 1,481 | 28.5 |
GAB | Gabon | $19 | 1,332 | 25.6 |
GEO | Georgia | $19 | 1,332 | 25.6 |
KAZ | Kazakhstan | $191 | 1,598 | 30.7 |
UKR | Ukraine | $198 | 1,513 | 29.1 |
LSO | Lesotho | $2 | 1,908 | 36.7 |
LCA | St. Lucia | $2 | 1,908 | 36.7 |
CPV | Cabo Verde | $2 | 1,644 | 31.6 |
TLS | Timor-Leste | $2 | 1,513 | 29.1 |
SMR | San Marino | $2 | 1,513 | 29.1 |
SLB | Solomon Islands | $2 | 1,513 | 29.1 |
BTN | Bhutan | $2 | 1,481 | 28.5 |
BLZ | Belize | $2 | 1,481 | 28.5 |
ERI | Eritrea | $2 | 1,346 | 25.9 |
GMB | The Gambia | $2 | 1,332 | 25.6 |
GNB | Guinea-Bissau | $2 | 1,332 | 25.6 |
ITA | $2,101 | 1,559 | 30.0 | |
FRA | $2,935 | 1,332 | 25.6 | |
BRN | Brunei Darussalam | $20 | 1,481 | 28.5 |
HTI | Haiti | $21 | 1,728 | 33.2 |
TTO | Trinidad and Tobago | $21 | 1,513 | 29.1 |
ZMB | Zambia | $21 | 1,513 | 29.1 |
IRQ | Iraq | $210 | 1,746 | 33.6 |
GRC | Greece | $216 | 1,728 | 33.2 |
YEM | Yemen | $22 | 1,513 | 29.1 |
BIH | Bosnia and Herzegovina | $22 | 1,481 | 28.5 |
USA | $22,998 | 1,513 | 29.1 | |
PER | Peru | $225 | 1,369 | 26.3 |
NZL | New Zealand | $248 | 1,369 | 26.3 |
ISL | Iceland | $25 | 1,746 | 33.6 |
PRT | Portugal | $250 | 1,783 | 34.3 |
KHM | Cambodia | $26 | 1,598 | 30.7 |
PNG | Papua New Guinea | $27 | 1,369 | 26.3 |
HND | Honduras | $28 | 1,728 | 33.2 |
CYP | Cyprus | $28 | 1,644 | 31.6 |
SLV | El Salvador | $28 | 1,513 | 29.1 |
SEN | Senegal | $28 | 1,513 | 29.1 |
ROU | Romania | $283 | 1,783 | 34.3 |
CZE | Czech Republic | $283 | 1,705 | 32.8 |
FIN | $299 | 1,531 | 29.4 | |
LBR | Liberia | $3 | 1,908 | 36.7 |
SUR | Suriname | $3 | 1,513 | 29.1 |
CAF | Central African Republic | $3 | 1,481 | 28.5 |
BDI | Burundi | $3 | 1,400 | 26.9 |
AND | Andorra | $3 | - | - |
ABW | Aruba | $3 | - | - |
IND | $3,178 | 1,660 | 31.9 | |
GBR | United Kingdom | $3,188 | 1,332 | 25.6 |
MAC | Macao SAR | $30 | 1,427 | 27.4 |
COL | Colombia | $314 | 1,644 | 31.6 |
CHL | Chile | $317 | 1,644 | 31.6 |
LBY | Libya | $32 | 1,908 | 36.7 |
ZWE | Zimbabwe | $33 | 1,513 | 29.1 |
PAK | Pakistan | $348 | 1,369 | 26.3 |
SDN | Sudan | $35 | 1,513 | 29.1 |
NPL | Nepal | $35 | 1,399 | 26.9 |
BGD | Bangladesh | $357 | 1,481 | 28.5 |
EST | Estonia | $36 | 1,346 | 25.9 |
VNM | Vietnam | $366 | 1,513 | 29.1 |
HKG | $368 | 1,728 | 33.2 | |
MYS | Malaysia | $373 | 2,124 | 40.8 |
PRY | Paraguay | $38 | 1,783 | 34.3 |
BHR | Bahrain | $39 | 1,481 | 28.5 |
LVA | Latvia | $39 | 1,427 | 27.4 |
PHL | Philippines | $394 | 1,369 | 26.3 |
DNK | Denmark | $396 | 1,346 | 25.9 |
SGP | Singapore | $397 | 1,513 | 29.1 |
DJI | Djibouti | $4 | 1,705 | 32.8 |
SLE | Sierra Leone | $4 | 1,513 | 29.1 |
DEU | $4,226 | 1,705 | 32.8 | |
JPN | $4,937 | 1,598 | 30.7 | |
BOL | Bolivia | $40 | 1,481 | 28.5 |
EGY | Egypt | $403 | 1,346 | 25.9 |
ARE | United Arab Emirates | $410 | - | - |
ZAF | South Africa | $418 | 1,513 | 29.1 |
UGA | Uganda | $42 | 1,513 | 29.1 |
NGA | Nigeria | $442 | 2,124 | 40.8 |
CMR | Cameroon | $45 | 1,644 | 31.6 |
JOR | Jordan | $45 | 1,559 | 30.0 |
TUN | Tunisia | $46 | 1,513 | 29.1 |
VEN | Venezuela | $47 | 1,513 | 29.1 |
AUT | Austria | $477 | 1,400 | 26.9 |
ISR | $482 | 1,746 | 33.6 | |
NOR | $482 | 1,399 | 26.9 | |
ARG | Argentina | $489 | - | - |
IRL | Ireland | $499 | 1,746 | 33.6 |
SSD | South Sudan | $5 | 1,513 | 29.1 |
SWZ | Eswatini | $5 | 1,513 | 29.1 |
FJI | Fiji | $5 | 1,531 | 29.4 |
BRB | Barbados | $5 | 1,481 | 28.5 |
MDV | Maldives | $5 | 1,427 | 27.4 |
THA | Thailand | $513 | 1,513 | 29.1 |
AZE | Azerbaijan | $55 | 1,400 | 26.9 |
COD | Democratic Republic of the Congo | $57 | 1,644 | 31.6 |
URY | Uruguay | $59 | 1,513 | 29.1 |
MNE | Montenegro | $6 | 2,124 | 40.8 |
BEL | $600 | 1,481 | 28.5 | |
SVN | Slovenia | $62 | 1,513 | 29.1 |
SWE | $627 | 1,513 | 29.1 | |
TKM | Turkmenistan | $63 | 1,513 | 29.1 |
SRB | Serbia | $63 | 1,513 | 29.1 |
CRI | Costa Rica | $64 | 1,644 | 31.6 |
PAN | Panama | $64 | 1,369 | 26.3 |
MMR | Myanmar | $65 | 2,124 | 40.8 |
LTU | Lithuania | $65 | 1,908 | 36.7 |
POL | Poland | $674 | 1,783 | 34.3 |
HRV | Croatia | $68 | 1,728 | 33.2 |
BLR | Belarus | $68 | 1,481 | 28.5 |
UZB | Uzbekistan | $69 | 1,513 | 29.1 |
SOM | Somalia | $7 | 1,513 | 29.1 |
CIV | Côte d'Ivoire | $70 | 1,644 | 31.6 |
TZA | Tanzania | $70 | 1,513 | 29.1 |
AGO | Angola | $74 | - | - |
GHA | Ghana | $76 | 1,332 | 25.6 |
TWN | Taiwan Province of China | $790 | 1,513 | 29.1 |
GUY | Guyana | $8 | 1,728 | 33.2 |
TJK | Tajikistan | $8 | 1,513 | 29.1 |
TGO | Togo | $8 | 1,513 | 29.1 |
BGR | Bulgaria | $80 | 1,481 | 28.5 |
TUR | Turkey | $807 | 1,513 | 29.1 |
CHE | $813 | 1,644 | 31.6 | |
LKA | Sri Lanka | $82 | 1,908 | 36.7 |
SAU | $834 | 1,513 | 29.1 | |
OMN | Oman | $84 | 1,369 | 26.3 |
GTM | Guatemala | $86 | 1,728 | 33.2 |
LUX | Luxembourg | $87 | 1,427 | 27.4 |
MRT | Mauritania | $9 | 2,124 | 40.8 |
KGZ | Kyrgyz Republic | $9 | 1,598 | 30.7 |
UVK | Kosovo | $9 | 1,513 | 29.1 |
DOM | Dominican Republic | $95 | 1,346 | 25.9 |
ETH | Ethiopia | $99 | 1,346 | 25.9 |
LBN | Lebanon | - | 1,908 | 36.7 |
SYR | - | 1,513 | 29.1 | |
AFG | Afghanistan | - | - | - |
See Also: How Many Work Days Are In A Year?
What Is Considered Full-Time Vs. Part Time In 50 Countries
Below, you’ll find how many hours per week are considered part-time and full-time for the 50 biggest economies in the world. The table is ranked by GDP (biggest economies in the world at the top).
The figures you see are general guidelines about work hours, not labor laws for each country. For example, many countries do not have guidance for the number of hours that determines a part-time employee. Other countries do not provide laws or guidance about part-time work, but it is generally accepted that anything less than full-time could be considered part-time. If you are trying to legally operate within one of these countries, make sure to search the appropriate government websites in each country or talk to a local employment lawyer.
Country | 2021 GDP | Full-Time Week | Part-Time Week | Learn More |
---|---|---|---|---|
United States | $22,997,500,000,000 | > 30 Hours On Average (130 Hours Per Month) |
< 30 Hours (< 130 Hours Per Month) |
irs.gov |
China | $17,458,040,000,000 | 40 Hours | < 25 Hours | hrone.com |
Japan | $4,937,420,000,000 | 40 Hours | < 40 Hours | jetro.go.jp |
Germany | $4,225,920,000,000 | 36 – 40 Hours | < 30 Hours | iamexpat.de |
United Kingdom | $3,187,630,000,000 | > 35 Hours | < 35 Hours | gov.uk |
India | $3,177,920,000,000 | > 30 Hours | < 30 Hours | faqs.in.gov |
France | $2,935,490,000,000 | 35 Hours | < 35 Hours | expatica.com |
Italy | $2,101,280,000,000 | 40 Hours | < 40 Hours | accountingbolla.com |
Canada | $1,990,760,000,000 | 40 Hours | < 40 Hours | canada.ca |
Korea | $1,798,540,000,000 | 40 Hours | < 40 Hours | replicon.com |
Russia | $1,775,550,000,000 | 40 Hours | < 40 Hours | replicon.com |
Australia | $1,633,290,000,000 | > 35 Hours | < 35 Hours | abs.gov.au |
Brazil | $1,608,080,000,000 | 40 – 44 Hours | < 40 Hours | boundlesshq.com |
Iran | $1,426,300,000,000 | 44 Hours | < 44 Hours | faramalaw.com |
Spain | $1,426,220,000,000 | 40 Hours | < 40 Hours | expatica.com |
Mexico | $1,294,830,000,000 | 48 Hours | < 40 – 48 Hours | replicon.com |
Indonesia | $1,186,070,000,000 | 40 Hours | < 40 Hours | replicon.com |
Netherlands | $1,018,680,000,000 | 36 – 40 Hours | 12 – 36 Hours | thelifenet.eu |
Saudi Arabia | $833,541,000,000 | 48 Hours | < 40 – 48 Hours | replicon.com |
Switzerland | $812,552,000,000 | 45 Hours | 90% Of A Full-Time Employee | iamexpat.ch |
Turkey | $806,804,000,000 | 45 Hours | < 31 Hours | turkishlaborlaw.com |
Poland | $674,127,000,000 | 40 Hours | < 40 Hours | boundlesshq.com |
Sweden | $627,438,000,000 | 40 Hours | < 40 Hours | arbetsformedlingen.se |
Belgium | $599,989,000,000 | 40 Hours | < 40 Hours | employment.belgium.be |
Thailand | $513,165,000,000 | 48 Hours | < 40 – 48 Hours | replicon.com |
Ireland | $498,891,000,000 | 40 Hours | < 35 Hours | citizensinformation.ie |
Norway | $482,437,000,000 | 40 Hours | < 40 Hours | nho.no |
Israel | $481,591,000,000 | 42 Hours | < 42 Hours | replicon.com |
Austria | $477,400,000,000 | 38.5 Hours | < 21 Hours | welcomm-europe.eu |
South Africa | $418,020,000,000 | 45 Hours | < 30 – 35 Hours | mywage.co.za |
Egypt | $402,838,000,000 | 48 Hours | < 40 – 48 Hours | hg.org |
Singapore | $396,992,000,000 | 44 Hours | < 35 Hours | mom.gov.sg |
Denmark | $395,710,000,000 | 37 Hours | < 37 Hours | english.ida.dk |
Philippines | $393,612,000,000 | 40 Hours | < 40 Hours | outsourceaccelerator.com |
Malaysia | $372,754,000,000 | 45 Hours | 30% Of A Full-Time Employee | replicon.com |
Hong Kong | $368,137,000,000 | 40 Hours | < 40 Hours | hk.indeed.com |
Vietnam | $366,201,000,000 | 48 Hours | < 40 Hours | mondaq.com |
Bangladesh | $357,099,000,000 | 48 Hours | < 40 – 48 Hours | globalpeoplestrategist.com |
Pakistan | $347,743,000,000 | 48 Hours | < 40 – 48 Hours | paycheck.pk |
Chile | $316,864,000,000 | 45 Hours | < 31 Hours | replicon.com |
Colombia | $314,268,000,000 | 48 Hours | < 40 – 48 Hours | replicon.com |
Finland | $298,868,000,000 | 40 Hours | < 40 Hours | infofinland.fi |
Romania | $283,476,000,000 | 40 Hours | < 40 Hours | replicon.com |
Czech Republic | $282,641,000,000 | 40 Hours | < 40 Hours | replicon.com |
Portugal | $250,053,000,000 | 40 Hours | < 40 Hours | boundlesshq.com |
New Zealand | $247,685,000,000 | 35 – 40 Hours | < 35 Hours | employment.govt.nz |
Peru | $224,725,000,000 | 48 Hours | < 21 Hours | bizlatinhub.com |
Greece | $216,384,000,000 | 40 Hours | < 40 Hours | replicon.com |
Please note: Buildremote has provided this information as general guidance for what’s considered the normal full-time and part-time work week in each country. Do not treat these numbers as legal advice. If you are looking to better understand the labor laws in each country, search the appropriate government websites in each country.
20 Biggest Economies
Country | 2021 GDP (In Billions, $USD) | Annual Work Hours | Average Per Week |
$22,998 | 1,513 | 29.1 | |
$17,458 | 1,644 | 31.6 | |
$4,937 | 1,598 | 30.7 | |
$4,226 | 1,705 | 32.8 | |
$3,188 | 1,332 | 25.6 | |
$3,178 | 1,660 | 31.9 | |
$2,935 | 1,332 | 25.6 | |
$2,101 | 1,559 | 30 | |
$1,991 | 1,644 | 31.6 | |
$1,799 | 1,908 | 36.7 | |
$1,776 | 1,513 | 29.1 | |
$1,633 | 1,683 | 32.4 | |
$1,608 | 1,481 | 28.5 | |
$1,426 | 1,746 | 33.6 | |
$1,426 | 1,346 | 25.9 | |
$1,295 | 2,124 | 40.8 | |
$1,186 | 1,660 | 31.9 | |
$1,019 | 1,399 | 26.9 | |
$834 | 1,513 | 29.1 | |
$813 | 1,644 | 31.6 |
See Also: California’s 4-Day Work Week Bill: What Happened To It?
20 Longest Average Work Weeks
Country | 2021 GDP (In Billions, $USD) | Annual Work Hours | Average Per Week |
Mexico | $1,295 | 2,124 | 40.8 |
Nigeria | $442 | 2,124 | 40.8 |
Malaysia | $373 | 2,124 | 40.8 |
Myanmar | $65 | 2,124 | 40.8 |
Mali | $19 | 2,124 | 40.8 |
Malta | $17 | 2,124 | 40.8 |
Mozambique | $16 | 2,124 | 40.8 |
Mongolia | $15 | 2,124 | 40.8 |
Niger | $15 | 2,124 | 40.8 |
Nicaragua | $14 | 2,124 | 40.8 |
North Macedonia | $14 | 2,124 | 40.8 |
Namibia | $12 | 2,124 | 40.8 |
Malawi | $12 | 2,124 | 40.8 |
Mauritius | $11 | 2,124 | 40.8 |
Mauritania | $9 | 2,124 | 40.8 |
Montenegro | $6 | 2,124 | 40.8 |
Marshall Islands | $0.20 | 2,124 | 40.8 |
Korea | $1,799 | 1,908 | 36.7 |
Kuwait | $135 | 1,908 | 36.7 |
Sri Lanka | $82 | 1,908 | 36.7 |
20 Shortest Average Work Weeks
Country | 2021 GDP (In Billions, $USD) | Annual Work Hours | Average Per Week |
United Kingdom | $3,188 | 1,332 | 25.6 |
France | $2,935 | 1,332 | 25.6 |
Ghana | $76 | 1,332 | 25.6 |
Gabon | $19 | 1,332 | 25.6 |
Georgia | $19 | 1,332 | 25.6 |
Guinea | $18 | 1,332 | 25.6 |
Equatorial Guinea | $13 | 1,332 | 25.6 |
The Gambia | $2 | 1,332 | 25.6 |
Guinea-Bissau | $2 | 1,332 | 25.6 |
Micronesia | $0 | 1,332 | 25.6 |
Spain | $1,426 | 1,346 | 25.9 |
Egypt | $403 | 1,346 | 25.9 |
Denmark | $396 | 1,346 | 25.9 |
Algeria | $165 | 1,346 | 25.9 |
Ecuador | $106 | 1,346 | 25.9 |
Ethiopia | $99 | 1,346 | 25.9 |
Dominican Republic | $95 | 1,346 | 25.9 |
Estonia | $36 | 1,346 | 25.9 |
Eritrea | $2 | 1,346 | 25.9 |
Philippines | $394 | 1,369 | 26.3 |
Data Sources & Description
2021 GDP
Values are based in billions and US Dollars. “Values are based upon GDP in national currency converted to U.S. dollars using market exchange rates (yearly average). Expenditure-based GDP is total final expenditures at purchasers’ prices (including the f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.” (Source: IMF)
Annual Work Hours
This indicator is measured in terms of hours per worker per year and is from 2020 (or the latest year on record for the country). “Average annual hours worked is defined as the total number of hours actually worked per year divided by the average number of people in employment per year. Actual hours worked include regular work hours of full-time, part-time and part-year workers, paid and unpaid overtime, hours worked in additional jobs, and exclude time not worked because of public holidays, annual paid leave, own illness, injury and temporary disability, maternity leave, parental leave, schooling or training, slack work for technical or economic reasons, strike or labour dispute, bad weather, compensation leave and other reasons.” (Source: OECD (2022), Hours worked (indicator). doi: 10.1787/47be1c78-en (Accessed on 19 May 2022))
Average Per Week
This is the annual work hours (provided by OECD data) divided by 52. Keep in mind: this figure includes all types of workers and work, so it is not the average full-time work week for that country.
Unique Work Week Templates
In 1926, Henry Ford popularized the 40-hour work week for Ford assembly plants. Ever since then, the 40-hour, five-day work week has persisted as the standard full-time week for employees.
But the world has changed in the last 100 years. Eight-hour shifts for five days per week may not be the best for your work or your company.
View other unique work week schedulesThis is part of our series highlighting unique work schedules. Have a look: |